ACBSP is proud to announce the addition of 49 new member campuses in 2020 representing 18 countries, including three campuses that became the first in their respective countries to become members of ACBSP: R.B. College, United Kingdom; CamEd Busines School s.r.o., Cambodia; and European International University (EIU – Paris), Thailand.
Institution | Degree Level | Location | Region |
Albizu University | Baccalaureate/Graduate Degree | USA | 3 |
American Business Management and Technology College | Baccalaureate/Graduate Degree | Switzerland | 8 |
Anhui Normal University School of Economics and Management | Baccalaureate/Graduate Degree | China | 8 |
Baldwin Wallace University | Baccalaureate/Graduate Degree | USA | 4 |
Cambridge Business School s.r.o. | Baccalaureate/Graduate Degree | Czech Republic | 8 |
CamEd Business School | Baccalaureate/Graduate Degree | Cambodia | 10 |
Christian Brothers University | Baccalaureate/Graduate Degree | USA | 3 |
College of the Canyons | Associate Degree | USA | 7 |
Concordia University Texas | Baccalaureate/Graduate Degree | USA | 6 |
Dunya University of Afghanistan | Baccalaureate/Graduate Degree | Afghanistan | 10 |
Etugen Institute | Baccalaureate/Graduate Degree | Mongolia | 8 |
European International University (EIU-Paris) | Baccalaureate/Graduate Degree | Thailand | 10 |
Fleming College | Baccalaureate/Graduate Degree | Canada | 11 |
GBSB Global Business School | Baccalaureate/Graduate Degree | Spain | 8 |
Instituto De Educación Superior Prívado Comercio Exterior | Associate Degree | Peru | 9 |
International University, Vietnam National University | Baccalaureate/Graduate Degree | Vietnam | 10 |
James Lind Institute | Baccalaureate/Graduate Degree | Switzerland | 8 |
Jiangsu University School of Management | Baccalaureate/Graduate Degree | China | 8 |
Lead College of Management | Baccalaureate/Graduate Degree | India | 10 |
Milwaukee School of Engineering | Baccalaureate/Graduate Degree | USA | 4 |
Mitchell Technical Institute | Associate Degree | USA | 5 |
Mongolian National University of Economics | Baccalaureate/Graduate Degree | Mongolia | 8 |
Norco College | Associate Degree | USA | 7 |
Park University—Gilbert Campus | Baccalaureate/Graduate Degree | USA | 7 |
Park University—Pendleton Campus | Baccalaureate/Graduate Degree | USA | 7 |
Prince Sattam bin Abdulaziz University—Al-Aflai Campus (Branch Campus) | Baccalaureate/Graduate Degree | Saudi Arabia | 8 |
R.B. College | Associate Degree | United Kingdom | 8 |
Rochat Escuela de Negocios | Baccalaureate/Graduate Degree | Mexico | 9 |
Saint Leo University—Charleston Navel Station | Baccalaureate/Graduate Degree | USA | 3 |
Saint Leo University—Jacksonville Education Center | Baccalaureate/Graduate Degree | USA | 3 |
Selkirk College | Baccalaureate/Graduate Degree | Canada | 11 |
Shandong Vocational and Technical University | Baccalaureate/Graduate Degree | China | 8 |
Spring Hill College | Baccalaureate/Graduate Degree | USA | 3 |
Swiss School of Business and Management | Baccalaureate/Graduate Degree | Switzerland | 8 |
Tianfu College of SWUFE | Baccalaureate/Graduate Degree | China | 8 |
Touro University Worldwide | Baccalaureate/Graduate Degree | USA | 7 |
Universidad Anáhuac Puebla A.C. | Baccalaureate/Graduate Degree | Mexico | 9 |
Universidad Autonoma de Baja California – Facultad de Ciencias Administrativas | Baccalaureate/Graduate Degree | Mexico | 9 |
Universidad Autonoma de Baja California – Facultad de Ciencias Administrativas y Sociales | Baccalaureate/Graduate Degree | Mexico | 9 |
Universidad Autonoma de Baja California – Facultad de Ciencias de la Ingenieria, Administrativas y Sociales | Baccalaureate/Graduate Degree | Mexico | 9 |
Universidad Autonoma de Baja California – Facultad de Turismo y Mercadotecnia | Baccalaureate/Graduate Degree | Mexico | 9 |
Universidad Nacional De San Antonio Abad Del Cusco | Baccalaureate/Graduate Degree | Peru | 9 |
Universidad Privada del Norte | Baccalaureate/Graduate Degree | Peru | 9 |
University of Fujairah | Baccalaureate/Graduate Degree | United Arab Emirates | 8 |
University of Management and Technology | Baccalaureate/Graduate Degree | Pakistan | 10 |
University of New Hampshire at Manchester | Baccalaureate/Graduate Degree | USA | 1 |
Van Lang University | Baccalaureate/Graduate Degree | Vietnam | 10 |
Walsh University | Baccalaureate/Graduate Degree | USA | 4 |
Washtenaw Community College | Associate Degree | USA | 4 |
You must log in to post a comment.